Fluke
Volt/mA Calibrator 715
CAN Electronic Indonesia
www.canelectronic.com
canelectronic.ind@gmail.com
021 6232 0266, 2607 1120 / 26
Specification:
Measure / Source mV | Range | 0 to 200 mV |
Resolution | 0.01 mV | |
Accuracy | 0.015% + 2 counts | |
Measure / Source V | Range | 0 to 20 V |
Resolution | 0.001 V | |
Accuracy | 0.01% + 2 counts | |
Measure / Source/ Simulate mA (% of span) | Range | 0 to 24 mA (-25% to 125%) |
Resolution | 0.001 mA | |
Accuracy | 0.01% + 2 counts | |
Sink (simulate transmitter) display mA or % of span | ||
Specifications | ||
Loop power | Range | 24 V DC |
Accuracy | ±10% | |
Drive; 20 mA into 1000 Ω for battery > 6.8 V; 700 Ω for battery 5.8 to 6.8 V | ||
Display | Clear 5 digit LCD | |
Environmental Specifications | ||
Operating temperature | -10°C to 55°C | |
Storage temperature | -40°C to 60°C | |
Humidity (without condensation) | 95% (10°C to 30°C) | |
75% (30°C to 40°C) | ||
45% (40°C to 50°C) | ||
35% (50°C to 55°C) | ||
Operating altitude | 3,000 m max | |
Safety Specifications | ||
Safety | CSA C22.2 No. 1010.1:1992 | |
Mechanical and General Specifications | ||
Size (L x W x D) | 187 x 87 x 32 mm | |
(7.93 x 3.86 x 2.06 in) | ||
Weight | Approx. 330 g | |
(21 oz) | ||
Warranty | 3 years | |
Shock and vibration | Random, 2 G, 5-500 Hz | |
1 m drop test | ||
Battery type | Single 9 V battery ANSI/NEDA 1604A or IEC 6LR619V alkaline |
Tidak ada komentar:
Posting Komentar