Milliamp Process Clamp Meter 773
CAN Electronic Indonesia
www.canelectronic.com
canelectronic.ind@gmail.com
021 6232 0266, 2607 1120 / 26
Specification:
Diameter of measurable conductor | 0.177" or 4.5 mm max | |
Operating temperature | -10 to 50ºC | |
Storage temperature | -25 to 60ºC | |
Operating humidity | < 90% @ <30ºC, < 75% @ 30 to 55ºC | |
Operating altitude | 0 to 2000 m | |
IP rating | IP 40 | |
Size | 44 x 70 x 246 mm (2 7/8 x 5 ¾ x 11 5/8 in) | |
Weight | 410 g, (14.4 oz) | |
Vibration | Random 2 g, 5 to 500 Hz | |
Shock | 1 meter drop test (except the jaw) | |
EMI/RFI | Meets EN61326-1 | |
For current measurement w/ JAW, add 1mA to specification for EMC field strengths of 1V/m up to 3V/m. | ||
Temperature coefficient | 0.01% ºC (< 18ºC or > 28ºC) | |
Power, battery life | (4) AA 1.5 V Alkaline, IEC LR6, 12 hours in mA source into 500 ohms | |
Warranty | Three years for electronics One year for cable and clamp assembly | |
Functional Specifications | ||
mA measurement (measured by clamp) | Resolution / range | 0 to 20.99 mA |
Accuracy | 0.2% + 5 counts | |
Resolution / range | 21.0mA to 100.0 mA | |
Accuracy | 1% + 5 counts | |
mA measurement (measured in series with test jacks) | Resolution / range | 0 to 24.00 mA |
Accuracy | 0.2% + 2 counts | |
mA source (maximum mA drive: 24 mA into 1,000 ohms) | Resolution / range | 0 to 24.00 mA |
Accuracy | 0.2% + 2 counts | |
mA simulate (maximum voltage 50 V dc) | Resolution / range | 0 to 24.00 mA |
Accuracy | 0.2% + 2 counts | |
Voltage source (2 mA maximum drive current) | Resolution / range | 0 to 10.00 V DC |
Accuracy | 0.2% + 2 counts | |
Voltage measure | Resolution / range | 0 to 30.00 V DC |
Accuracy | 0.2% + 2 counts |
Tidak ada komentar:
Posting Komentar